Header File

NCYC Echcells Oct 2012

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  1/10/2012  14:56:46

Series Results [OD] up to Race 7
Place Ties Sail No Boat Name From Skipper Crew Crew. Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   864 GEN XY RQYS M Chew P Wyatt A Deeks 12.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2   831 VIKEN RSYS M Ryan A Farrell M Dunstan 21.0 3.0 2.0 2.0 6.0 2.0 4.0 2.0
3   1391 TANGO RBYC C Hampton I Johnson S Haines 29.0 2.0 4.0 4.0 5.0 4.0 9.0 1.0
4   1088 SUN TZU RSYS R Hickman J White J Wells 33.0 4.0 7.0 3.0 9.0 5.0 2.0 3.0
5   01314 ADDDICTION RNZYS S KENNEDY L KENNEDY T SWINBURNE 35.0 5.0 6.0 7.0 4.0 3.0 5.0 5.0
6   1192 ECHO BEACH LMYC T Woods D Blatchford K Jensen 39.0 6.0 3.0 5.0 3.0 6.0 8.0 8.0
7   1052 RESURGENT LMYC K Sinclair C Rabbidge S Carrick 50.0 7.0 5.0 6.0 8.0 11.0O 6.0 7.0
8   1325 IRIS III LMYC P McNeill D Gleadhill R McNeill 51.0 11.0C 11.0C 8.0 2.0 7.0 3.0 9.0
9   1213 NEWBY NCYC S Chapman B Denholm S Mackay 59.0 11.0C 11.0C 11.0C 7.0 8.0 7.0 4.0
10   1306 THE HOLE WAY RPAYC C Miles     77.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C

Results by : TopYacht Software

Close Window |  Print This Page