Header File

Club Marine Spring Twilight Series 2012

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  19/12/2012  19:13:13

Series Results [PHS] up to Race 9
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS5077 LONG TIME DEAD M Fensom 26.0 0.0C 4.0 2.0 5.0 0.0C 2.0 6.0 4.0 3.0
2 N122 MARTA JEAN S Rae 23.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 0.0L 0.0L
3 N1367 SUMMER SALT T Gleeson 22.0 0.0C 0.0C 0.0C 3.0 3.0 4.0 5.0 3.0 4.0
4 N22 WARRAIN R Hillery 19.0 4.0 5.0 4.0 2.0 2.0 0.0C 0.0F 2.0 0.0L
5 N349 SCHOUTEN PASSAGE T SKIRTS 7.0 3.0 2.0 0.0C 0.0C 0.0C 0.0C 2.0 0.0L 0.0L
5 N3 AURORA J Holley 7.0 0.0C 0.0C 0.0C 0.0C 5.0 0.0C 0.0C 0.0C 2.0
7 21740 NOVOCAINE V Stephens 3.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 3.0 0.0L 0.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page