Header File

Yellow Door Summer 09 Pursuit Sweepstake

Hosted By Newcastle Cruising Yacht Club

Race 5   (24/02/2010) 

Updated:  27/02/2010  19:03:44

Keel TOT HC results Start : 17:10:00 Wind 8 knots at 110 deg. Waves 2m.
Boat Name Elapsd ETOrd AHC Cor'd T BCH Class Fin Tim OffSet
WOODSTOCK 01:17:43 2 0.725 56:21 0.847 Brooker365 18:36:43 9
WARRAIN 01:39:42 6 0.657 01:05:30 0.660 HereschofD1 18:49:42 0
SCHOUTEN PASSAGE 01:18:09 3 0.842 01:05:48 0.842 Beneteau40.7 18:50:09 22
PT73 01:04:10 1 1.027 01:05:54 1.025 Farr40 18:50:10 36
SUMMER SALT 01:19:31 4 0.850 01:07:35 0.827 BeneteauFirst36.7 18:52:31 23
LONG TIME DEAD 01:21:12 5 0.847 01:08:47 0.810 Archambault32 18:53:12 22

Results by : TopYacht Software

Back |  Close Window |  Print This Page