Header File

Hempel Yacht Paint SSOP 2009

Hosted By Newcastle Cruising Yacht Club

Race 7   (15/11/2009)  Provisional Results

Updated:  27/02/2010  19:26:49

Division 1 IRC results
Place Sail No Boat Name Elapsd ETOrd AHC Cor'd T BCH Skipper Class Score
1 M16 KOMODO 02:02:52 1 1.192 02:26:27 1.252 D Coulter Farr40 1.0
2 9002 RAGING BULL 02:21:17 4 1.043 02:27:22 1.089 J Streeter Bull9000 2.0
3 40063 PT73 02:09:02 2 1.192 02:33:48 1.192 T Lobb Farr40 3.0
4 AUS5077 Anger Management 02:09:55 3 1.192 02:34:52 1.184 P Arnall Farr40 4.0
5 N1367 SUMMER SALT 02:33:46 6 1.023 02:37:18 1.000 P Gleeson BeneteauFirst36.7 5.0
6 N9 ONE FOR THE ROAD 02:32:11 5 1.041 02:38:25 1.011 K Butler Northshore370 6.0
7 5057 AURORA 02:37:14 7 1.048 02:44:47 0.978 J Holly Farr40 7.0
DNS M492 ANSUZ     1.163     G Oldfield Swarbrick12.5 9.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page