Header File

Hempel Yacht Paint SSOP 2009

Hosted By Newcastle Cruising Yacht Club

Race 10   (10/01/2010)  Provisional Results

Updated:  27/02/2010  19:28:11

Division 1 Keel TOT HC results
Place Sail No Boat Name Elapsd ETOrd AHC Cor'd T BCH CHC Skipper Class Score Vis
1 AUS5077 Anger Management 01:29:28 1 1.126 01:40:44 1.129 1.124 P Arnall Farr40 1.0  
2 N1367 SUMMER SALT 01:45:59 5 0.953 01:41:00 0.953 0.962 P Gleeson BeneteauFirst36.7 2.0  
3 N16 LONG TIME DEAD 01:48:25 6 0.932 01:41:03 0.932 0.934 A McJannett Archambault32 3.0  
4 9002 RAGING BULL 01:39:54 4 1.025 01:42:24 1.012 1.020 J Streeter Bull9000 4.0  
5 M16 KOMODO 01:29:40 2 1.190 01:46:42 1.127 1.183 D Coulter Farr40 5.0  
6 40063 PT73 01:33:52 3 1.144 01:47:23 1.077 1.125 T Lobb Farr40 6.0  
7 N30 BLU NOTTE 01:52:12 7 0.984 01:50:24 0.901 0.969 G Amos Grandsoleil40 7.0  

Division 2 Keel TOT HC results
Place Sail No Boat Name Elapsd ETOrd AHC Cor'd T BCH CHC Skipper Class Score Vis
1 2784 TAMARILLO 01:36:09 2 0.636 01:01:09 0.652 0.642 R Knights Arends33 1.0  
2 6658D2 Astrid D2 01:30:24 1 0.693 01:02:39 0.693 0.693 F Elderton Hanse411   Yes
3 E1 Eagle One 01:49:21 3 0.578 01:03:12 0.573 0.578 G Kennedy Duncanson35   Yes
4 S84 WARRAIN 01:59:29 4 0.542 01:04:46 0.524 0.533 R Hillery Hereshoff28 2.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page