Header File

Summer Short Ocean Point Score

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  3/04/2011  5:52:32 PM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9002 Raging Bull J Streeter 10.0 1.0 [4.0] 1.0 1.0 2.0 1.0 1.0 1.0 2.0
2 AUS5077 Anger Management P Arnall 16.0 2.0 2.0 2.0 3.0 1.0 2.0 3.0 [3.0] 1.0
3 USA40063 PT73 T Lobb 22.0 3.0 1.0 3.0 2.0 3.0 [5.0] 2.0 4.0 4.0
4 N122 Marta Jean S Rae 32.0 4.0 3.0 4.0 4.0 6.0 4.0 5.0 2.0 [7.0L]
5 N1367 Summer Salt P Gleeson 37.0 5.0 6.0F 5.0 5.0 5.0 3.0 [6.0] 5.0 3.0
6 N9 One For The Road K Butler 47.6 7.0C 7.0C 7.0C 7.0C 4.0 6.0 4.0 [7.0C] 5.6U

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index