Header File

Sydney Seaplanes Inner Spring Regatta

Hosted By Newcastle Cruising Yacht Club

Race 1   (8/14/2011)  Provisional Results

Updated:  8/14/2011  8:26:12 PM

Regatta Sponsor: Sydney Seaplanes

Division 1 PHS results
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 AUS5077 FARR TRUCK NCYC 01:47:07 1.110 01:58:54 1.124 1.121 P Arnall 1.0 1
2 M3 CLOSE HALLED LMYC 01:54:56 1.040 01:59:32 1.048 1.045 G Hall 2.0 3
3 N349 SCHOUTEN PASSAGE NCYC 02:00:25 1.000 02:00:25 1.000 1.000 R Howard 3.0 4
4 9002 RAGING BULL NCYC 02:02:43 1.000 02:02:43 0.981 0.993 J Streeter 4.0 5
5 11011 ANGER MANAGEMENT NCYC 01:50:55 1.140 02:06:27 1.086 1.112 P Arnall 5.0 2
6 370 SHE'S THE CULPRIT NCYC/LMYC 02:05:22 1.050 02:11:38 0.961 1.016 T Purkiss 6.0 6
7 M161 LMR SOLAR LMYC 02:08:49 1.070 02:17:50 0.935 1.029 M Martin 7.0 7

Division 2 PHS results
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N30 BLU NOTTE NCYC 01:33:06 0.930 01:26:35 0.965 0.953 G Amos 1.0 1
2 N1367 SUMMER SALT NCYC 01:37:36 0.920 01:29:48 0.920 0.920 P Gleeson 2.0 2
3 N16 LONG TIME DEAD NCYC 01:42:24 0.915 01:33:42 0.877 0.898 M Fensom 3.0 3
4 927 UBULUKU LMYC 02:15:40 0.800 01:48:32 0.662 0.773 M Stansfield 4.0 4
RAF N3 AURORA NCYC   0.920       M Holley 6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index