Header File

Summer Ocean Pointscore 2010-2011

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  28/02/2011  1:24:12 PM

Series Results [KEELTOTHC] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N30 Blu Notte G Amos 11.0 1.0 3.0 5.0 1.0 [5.0] 1.0
2 N9 One For The Road K Butler 12.0 2.0 5.0 1.0 [6.0] 2.0 2.0
3 N1367 Summer Salt P Gleeson 14.0 [6.0F] 2.0 3.0 3.0 1.0 5.0
4 AUS5077 Anger Management P Arnall 17.0 [6.0F] 1.0 4.0 5.0 3.0 4.0
5 9002 Raging Bull J Streeter 19.0 6.0F 4.0 2.0 [7.0] 4.0 3.0
6 5057 Aurora J Holly 34.0 8.0C 8.0C 8.0C 2.0 8.0L [8.0L]
7 USA40063 PT73 T Lobb 35.0 8.0C 8.0C 7.0F 4.0 8.0L [8.0L]

Series Results [KEELTOTHC] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4140 Blackbird B Jarvie 9.0 3.0F [3.0S] 1.0 2.0 2.0 1.0
2 52 Winifred C Peebles 13.0 3.0F 3.0R 5.0C 1.0 1.0 [5.0F]
3 5014 Woodstock L Croft 23.0 5.0C 5.0C 5.0C 3.0 5.0F [5.0F]
4 S84 Warrain R Hillery 24.0 5.0C 5.0C 5.0C 4.0 5.0F [5.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index