Header File

Summer Short Ocean Pointscore 2012

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  1/04/2012  17:23:27

Series Results [IRC] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Ties Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9002 RAGING BULL J Streeter 10.0   2.0 1.0 2.0 1.0 1.0 1.0 [4.0] [3.0] 1.0 1.0
2 11011 ANGER MANAGEMENT P Arnall 16.8   [5.0] 2.0 1.0 3.0 3.0 2.0 2.0 2.0 [4.0] 1.8U
3 USA40063 PT 73 T Lobb 18.0   3.0 4.0 3.0 [7.0Q] 2.0 [7.0F] 1.0 1.0 2.0 2.0
4 N122 MARTA JEAN S Rae 27.0   1.0 3.0 5.0 4.0 4.0 3.0 [7.0R] 4.0 [5.0] 3.0
5 N1367 SUMMER SALT S Hassell 37.0   4.0 5.0 4.0 5.0 5.0 [7.0F] 5.0 5.0 [6.0] 4.0
6 6073 WIZZARD M Hinchey 43.0   7.0C 7.0C 7.0C 2.0 7.0C 7.0F 3.0 [7.0C] 3.0 [7.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index