Header File

Spring Short Ocean Pointscore

Hosted By Newcastle Cruising Yacht Club

Race 4   (16/10/2011)  Provisional Results

Updated:  16/10/2011  17:24:00

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 9002 RAGING BULL J Streeter 02:26:23 3 0.959 02:20:23 1.011 0.990 1.0 Bull 9000  
2 USA40063 PT 73 T Lobb 02:12:08 2 1.081 02:22:50 1.120 1.116 2.0 Farr 40 Od M/H Spi 2  
3 N122 MARTA JEAN S Rae 02:31:55 4 0.949 02:24:10 0.974 0.953 3.0 J122  
4 N30 BLU NOTTE S Mackay 02:45:11 6 0.896 02:28:00 0.896 0.878 4.0 Grand Soleil 40  
5 11011 ANGER MANAGEMENT P Arnall 02:10:54 1 1.132 02:28:11 1.131 1.131 5.0 Corby 43  
6 370 SHE'S THE CULPRIT J Lattimore 02:37:54 5 0.975 02:33:57 0.937 0.960   Inglis-Jones/Hart 39 Yes
7 N1367 SUMMER SALT P Gleeson 02:55:39 7 0.893 02:36:51 0.843 0.873 6.0 Beneteau First 36.7  

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 N26 TAMARILLO R Knights 02:26:38 1 0.641 01:34:00 0.641 0.647 1.0 Arends 33  
2 N22 WARRAIN R Hillery 03:08:04 2 0.532 01:40:03 0.500 0.516 2.0 Herreshoff H28  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index