Header File

Spring Short Ocean Pointscore

Hosted By Newcastle Cruising Yacht Club

Race 7   (6/11/2011)  Provisional Results

Updated:  6/11/2011  16:56:52

Division 1 IRC results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Design
1 9002 RAGING BULL J Streeter 02:11:54 4 1.041 02:17:18 1.068 1.0 Bull 9000
2 6073 WIZZARD M Hinchey 02:07:31 3 1.105 02:20:54 1.105 2.0 Sydney 38
3 N122 MARTA JEAN S Rae 02:12:36 5 1.078 02:22:57 1.063 3.0 J122
4 USA40063 PT 73 T Lobb 02:03:50 1 1.176 02:25:38 1.138 4.0 Farr 40 Od M/H Spi 2
5 N3 AURORA M Holley 02:20:57 6 1.045 02:27:18 1.000 5.0 Farr 40
6 11011 ANGER MANAGEMENT P Arnall 02:05:10 2 1.209 02:31:20 1.126 6.0 Corby 43

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index