Header File

Spring Short Ocean Pointscore

Hosted By Newcastle Cruising Yacht Club

Race 8   (13/11/2011)  Provisional Results

Updated:  13/11/2011  19:38:43

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design
1 N1367 SUMMER SALT P Gleeson 02:33:37 6 0.840 02:09:02 0.933 0.868 1.0 Beneteau First 36.7
2 N122 MARTA JEAN S Rae 02:21:31 5 0.919 02:10:03 1.013 0.989 2.0 J122
3 11011 ANGER MANAGEMENT P Arnall 01:59:45 1 1.166 02:19:38 1.197 1.139 3.0 Corby 43
4 USA40063 PT 73 T Lobb 02:03:50 2 1.148 02:22:10 1.158 1.110 4.0 Farr 40 Od M/H Spi 2
5 N8 NOVOCAINE V Stephens 02:44:14 8 0.873 02:23:22 0.873 0.897 5.0 Beneteau First 40.7
6 N3 AURORA M Holley 02:41:32 7 0.891 02:23:56 0.888 0.899 6.0 Farr 40
7 6073 WIZZARD M Hinchey 02:16:48 3 1.053 02:24:03 1.048 1.027 7.0 Sydney 38
8 9002 RAGING BULL J Streeter 02:20:49 4 1.036 02:25:53 1.018 0.995 8.0 Bull 9000
9 N30 BLU NOTTE S Mackay 03:03:24 9 0.842 02:34:25 0.782 0.825 9.0 Grand Soleil 40

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design
1 N22 WARRAIN R Hillery 02:32:38 2 0.526 01:20:17 0.526 0.522 1.0 Herreshoff H28
2 N26 TAMARILLO R Knights 02:31:22 1 0.608 01:32:02 0.530 0.562 2.0 Arends 33

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index