Header File

Club Marine SpringTwilght Sweepstake

Hosted By Newcastle Cruising Yacht Club

Race 2   (12/10/2011)  Provisional Results

Updated:  12/10/2011  19:48:38

Race Week Sponsor: N'cle Yachting

Division 1 PHS results
Place Sail No Boat Name Elapsd ETOrd AHC Cor'd T BCH CHC Skipper Design
1 N22 WARRAIN 01:17:14 5 0.641 49:30 0.698 0.664 R Hillery Herreshoff H28
2 N16 LONG TIME DEAD 01:03:34 4 0.829 52:42 0.848 0.837 M Fensom Archambault 32
3 N30 BLU NOTTE 59:48 2 0.902 53:56 0.902 0.902 S McKay Grand Soleil 40
4 N122 MARTA JEAN 58:40 1 0.925 54:16 0.919 0.923 S Rae J122
5 N1367 SUMMER SALT 01:02:09 3 0.878 54:34 0.868 0.874 P Gleeson Beneteau First 36.7
6 3793 MISTER CHRISTIAN 01:21:56 6 0.700 57:21 0.658 0.683 M Purkiss Swanson 36

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index