Header File

Club Marine SpringTwilght Sweepstake

Hosted By Newcastle Cruising Yacht Club

Race 5   (2/11/2011)  Provisional Results

Updated:  2/11/2011  19:20:54

Race Week Sponsor: Butler Business & Law

Division 1 PHS results
Place Sail No Boat Name Elapsd ETOrd AHC Cor'd T BCH CHC Skipper Design Vis
1 N22 WARRAIN 01:24:50 6 0.648 54:58 0.680 0.669 R Hillery Herreshoff H28  
2 N122 MARTA JEAN 01:02:12 1 0.923 57:25 0.928 0.923 S Rae J122 Yes
3 N30 BLU NOTTE 01:04:28 2 0.895 57:42 0.895 0.901 S McKay Grand Soleil 40  
4 N3 AURORA 01:08:23 4 0.850 58:08 0.844 0.821 J Holley Farr 40  
5 N16 LONG TIME DEAD 01:09:56 5 0.843 58:57 0.825 0.834 M Fensom Archambault 32  
6 N1367 SUMMER SALT 01:07:39 3 0.877 59:20 0.853 0.855 P Gleeson Beneteau First 36.7  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index