Header File

Club Marine SpringTwilght Sweepstake

Hosted By Newcastle Cruising Yacht Club

Race 10   (21/12/2011)  Provisional Results

Updated:  21/12/2011  19:58:45

Race Week Sponsor: Butlers Business & Law

PHS results
Place Sail No Boat Name Elapsd ETOrd AHC Cor'd T BCH Skipper Design Vis
1 N22 WARRAIN 01:34:34 6 0.635 01:00:03 0.648 R Hillery Herreshoff H28  
2 N8 NOVOCAINE 01:08:29 2 0.883 01:00:28 0.895 V Stephens Beneteau First 40.7  
3 N122 MARTA JEAN 01:04:31 1 0.950 01:01:17 0.950 S Rae J122 Yes
4 N16 LONG TIME DEAD 01:15:49 4 0.850 01:04:27 0.808 M Fensom Archambault 32  
5 N30 BLU NOTTE 01:17:30 5 0.877 01:07:58 0.791 S McKay Grand Soleil 40  
6 N349 SCHOUTEN PASSAGE 01:15:31 3 0.939 01:10:55 0.812 J Howard Beneteau 40.7 Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index