Header File

Club Marine SpringTwilght Sweepstake

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  21/12/2011  19:59:35

Series Results [PHS] up to Race 10
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N30 BLU NOTTE S McKay 35.0 2.0 2.0 2.0 5.0 3.0 5.0 6.0 6.0 4.0 EXC
2 N22 WARRAIN R Hillery 31.0 5.0 3.0 0.0F 2.0 0.0F 6.0 7.0 2.0 6.0 EXC
3 N16 LONG TIME DEAD M Fensom 27.0 3.0 0.0C 3.0 4.0 0.0F 3.0 5.0 4.0 5.0 EXC
4 N1367 SUMMER SALT P Gleeson 20.0 0.0C 0.0C 0.0C 3.0 4.0 2.0 3.0 5.0 3.0 EXC
5 N3 AURORA M Holley 10.0 0.0C 0.0C 0.0C 0.0C 2.0 4.0 2.0 1.0L 1.0L EXC
6 3793 MISTER CHRISTIAN M Purkiss 9.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 4.0 3.0 2.0 EXC
7 N8 NOVOCAINE V Stephens 4.0 4.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index