Header File

NCYC Oct 2011 Etchells Regattta

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  3/10/2011  12:24:52

Series Results [OD] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name From Skipper Crew Crew. Crew3 Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1213 NEWBY NCYC RIchard Howard Joel Skelton Greg Torpy   17.0 3.0 2.0 4.0 [7.0] 2.0 1.0 5.0
2 1.0S 1164 B SQUARED LMYC Gary Boyd John Boyd Tony May   18.0 5.0 3.0 1.0 4.0 4.0 [6.0] 1.0
3   1338 CRITICAL BALANCE LMYC Mark Langford LIsa Garaty Paul Garaty Will Howard 18.0 4.0 5.0 3.0 1.0 [5.0] 3.0 2.0
4   1325 IRIS III LMYC Peter McNeill David Gleadhill Robbie McNeill   24.0 2.0 6.0 2.0 [10.0C] 3.0 5.0 6.0
5   1278 FANTAZIA LMYC Thomas Braidwood Kieran Searle Ben Lamb Matthew Rhys-Jones 25.0 [10.0F] 8.0 6.0 3.0 1.0 4.0 3.0
6   1361B DAWN RAID RBYC John Collingwood Mark Tonner Glenn Gibson   29.0 10.0O 1.0 [10.0F] 2.0 7.0 2.0 7.0
7   1088 SUN TZU RSYS Roger Hickman Jackie White Jenifer Wells Kim Ketelbey 33.0 6.0 4.0 7.0 6.0 6.0 [7.0] 4.0
8   1192 ECHO BEACH LMYC Tom Woods Tom Woods Anthony Lobb   34.0 1.0 7.0 5.0 5.0 [9.0] 8.0 8.0
9   1288 GOOD VIBES WSC Robert Holm FRANK MERFIELD C R   56.0 10.0C 10.0C 10.0C [10.0C] 8.0 9.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index