Header File

Gleeson Civil Summer SOP 2013

Hosted By Newcastle Cruising Yacht Club

Race 3   (10/02/2013)  Provisional Results

Updated:  10/02/2013  14:57:56

Race Week Sponsor: Enviropacific Services

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 21740 NOVOCAINE V Stephens 46:17 7 0.864 39:59 0.894 0.864 1.0
2 M3000 YES P King 48:12 8 0.850 40:58 0.858 0.852 2.0
3 370 SHES THE CULPRIT C Syndicate 44:07 4 0.932 41:07 0.938 0.933 3.0
4 11011 ANGER MANAGEMENT P Arnall 38:21 1 1.074 41:11 1.079 1.075 4.0
5 USA40063 PT 73 T Lobb 39:01 2 1.060 41:22 1.060 1.060 5.0
6 N1367 SUMMER SALT T Gleeson 49:20 9 0.851 41:59 0.839 0.848 6.0
7 AUS5077 LONG TIME DEAD M Fensom 40:16 3 1.056 42:31 1.027 1.052 7.0
8 N122 MARTA JEAN S Rae 45:53 6 0.984 45:09 0.902 0.967 8.0
9 8834 CONCEALED WEAPON B Kelly 44:41 5 1.051 46:58 0.926 1.031 9.0

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 N26 TAMARILLO R Knights 33:54 1 0.612 20:45 0.612 0.612 1.0
2 N52 WINIFRED C Peebles 40:10 2 0.700 28:07 0.517 0.683 2.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index