Header File

Gleeson Civil Summer SOP 2013

Hosted By Newcastle Cruising Yacht Club

Race 4   (3/02/2013)  Provisional Results

Updated:  10/02/2013  15:45:35

Windward/leeward #2

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 21740 NOVOCAINE V Stephens 40:39 4 0.864 35:07 0.980 0.879 1.0
2 USA40063 PT 73 T Lobb 35:12 1 1.060 37:19 1.132 1.078 2.0
3 11011 ANGER MANAGEMENT P Arnall 36:00 2 1.075 38:42 1.106 1.082 3.0
4 N1367 SUMMER SALT T Gleeson 46:04 8 0.848 39:04 0.865 0.851 4.0
5 AUS5077 LONG TIME DEAD M Fensom 37:52 3 1.052 39:50 1.052 1.055 5.0
6 M3000 YES P King 47:11 9 0.852 40:12 0.844 0.851 6.0
7 N122 MARTA JEAN S Rae 42:17 6 0.967 40:53 0.942 0.959 7.0
8 370 SHES THE CULPRIT C Syndicate 45:14 7 0.933 42:12 0.881 0.921 8.0
9 8834 CONCEALED WEAPON B Kelly 42:14 5 1.031 43:33 0.943 1.010 9.0

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 N26 TAMARILLO R Knights 30:54 1 0.612 18:55 0.612 0.612 1.0
2 N52 WINIFRED C Peebles 38:17 2 0.683 26:09 0.494 0.661 2.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index