Header File

Gleeson Civil Summer SOP 2013

Hosted By Newcastle Cruising Yacht Club

Race 7   (10/03/2013)  Provisional Results

Updated:  10/03/2013  16:40:06

Race Week sponsor: Tyrrell's Wines

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS5077 LONG TIME DEAD M Fensom 02:05:00 3 1.020 02:07:30 1.042 1.024 1.0
2 8834 CONCEALED WEAPON B Kelly 02:13:56 4 0.957 02:08:10 0.973 0.964 2.5
2 N122 MARTA JEAN S Rae 02:14:12 5 0.955 02:08:10 0.971 0.943 2.5
4 21740 NOVOCAINE V Stephens 02:23:49 6 0.906 02:10:18 0.906 0.910 4.0
5 N1367 SUMMER SALT T Gleeson 02:33:00 7 0.860 02:11:35 0.852 0.863 5.0
6 USA40063 PT 73 T Lobb 02:02:39 1 1.078 02:12:13 1.062 1.079 6.0
7 11011 ANGER MANAGEMENT P Arnall 02:02:53 2 1.105 02:15:47 1.060 1.100 7.0

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 N26 TAMARILLO R Knights 01:55:29 1 0.612 01:10:40 0.612 0.612 1.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index