Header File

Bibina Sp. Short Ocean Point Score 2012

Hosted By Newcastle Cruising Yacht Club

Race 1   (23/09/2012)  Provisional Results

Updated:  17/10/2012  19:28:50

Race Week Sponsor: Allen Fairhall

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 N3 AURORA J Holley 02:19:43 4 0.890 02:04:21 0.927 0.899 1.0
2 21740 NOVOCAINE V Stephens 02:26:00 7 0.880 02:08:29 0.887 0.882 2.0
3 N1367 SUMMER SALT T Gleeson 02:22:50 6 0.900 02:08:33 0.906 0.902 3.0
4 AUS5077 LONG TIME DEAD M Fensom 02:02:07 1 1.060 02:09:27 1.060 1.060 4.0
5 11011 ANGER MANAGEMENT P Arnall 02:10:09 2 1.121 02:25:54 0.995 1.093 5.0
6 6073 WIZZARD M Hinchey 02:20:02 5 1.048 02:26:45 0.924 1.022 6.0
7 USA40063 PT 73 T Lobb 02:14:58 3 1.110 02:29:49 0.959 1.082 7.0

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 N22 WARRAIN R Hillery 02:13:55 1 0.500 01:06:58 0.500 0.500 1.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index