Header File

Winter Short Ocean Point Score 2013

Hosted By Newcastle Cruising Yacht Club

Race 7   (7/07/2013)  Provisional Results

Updated:  8/07/2013  10:02:44

W/L Race 7

Division 1 PHS results Start : 10:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 USA40063 PT 73 T Lobb 01:00:17 1 1.107 01:06:44 1.194 1.124 1.0
2 N122 MARTA JEAN S Rae 01:12:11 7 0.934 01:07:25 0.997 0.965 2.0
3 11011 ANGER MANAGEMENT P Arnall 01:04:45 2 1.086 01:10:19 1.111 1.070 3.0
4 M242 STORAGE KING WALLOP P Hewson 01:06:24 4 1.069 01:10:59 1.084 1.065 4.0
5 21740 NOVOCAINE S Frendo 01:22:32 9 0.872 01:11:58 0.872 0.904 5.0
6 N349 SCHOUTEN PASSAGE R Howard 01:12:13 8 0.998 01:12:04 0.997 0.998 6.0
7 M3 CLOSE HALLED G Hall 01:10:56 5 1.022 01:12:30 1.015 1.013 7.0
8 M102 TOY STORY T Woods 01:05:37 3 1.141 01:14:52 1.097 1.118 8.0
9 N1367 SUMMER SALT T Gleeson 01:24:06 10 0.905 01:16:07 0.856 0.899 9.0
10 AUS5077 LONG TIME DEAD M Fensom 01:11:05 6 1.099 01:18:07 1.012 1.077 10.0

Division 2 PHS results Start : 10:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 N22 WARRAIN R Hillery 01:13:52 1 0.620 45:48 0.620 0.620 1.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index