Header File

NCYC Ocean Point Score 2013-14

Hosted By Newcastle Cruising Yacht Club

Race 1   (3/11/2013)  Series Sponsor:Gleeson Civil Engineering

Updated:  8/12/2013  2:07:54 PM

Dudley Race

Division 1 PHS results
Place Sail No Boat Name ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score
1 N40 ONE FOR THE ROAD 5 03:35:47 03:35:47 03:25:00 0.950 0.975 0.958 Kym Butler 1.0
2 USA40063 PT 73 3 03:20:02 03:20:02 03:26:02 1.030 1.051 1.037 Tony Lobb 2.0
3 21740 NOVOCAINE 7 03:51:41 03:51:41 03:26:12 0.890 0.908 0.896 Vaughn Stephens 3.0
4 11011 ANGER MANAGEMENT 2 03:14:42 03:14:42 03:30:17 1.080 1.080 1.080 Phil Arnall 4.0
5 9002 RAGING BULL 8 03:52:33 03:52:33 03:30:28 0.905 0.904 0.905 John Streeter 5.0
6 N1367 SUMMER SALT 9 04:07:01 04:07:01 03:32:26 0.860 0.851 0.857 Tim Gleeson 6.0
7 N122 MARTA JEAN 6 03:42:33 03:42:33 03:33:39 0.960 0.945 0.955 Steve Rae 7.0
8 AUS5077 LONG TIME DEAD 4 03:31:26 03:31:26 03:35:40 1.020 0.995 1.012 Matthew Fensom 8.0
9 GBR5211L FRANTIC 1 03:09:11 03:09:11 03:41:21 1.170 1.112 1.154 Michael Martin 9.0

Division 2 PHS results
Place Sail No Boat Name ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score
1 N22 WARRAIN 1 03:08:24 03:08:24 01:47:01 0.568 0.568 0.568 Robin Hillery 1.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index