Header File

Port Waratah Coal Summer SOP 2013`14

Hosted By Newcastle Cruising Yacht Club

Updated:  23/03/2014  4:34:15 PM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   USA40063 PT 73 Tony Lobb NCYC 16.0 3.0 [6.0S] 1.0 2.0 2.0 2.0 2.0 2.0 2.0
2   AUS5077 LONG TIME DEAD Matthew Fensom NCYC 19.0 1.0 1.0 2.0 1.0 1.0 1.0 7.0C [7.0C] 5.0C
3   N122 MARTA JEAN Steve Rae NCYC 34.0 2.0 6.0S 6.0F 3.0 8.0C [8.0C] 3.0 3.0 3.0
4   N1367 SUMMER SALT Tim Gleeson NCYC 35.0 4.0 6.0F 3.0 4.0 3.0 3.0 7.0C [7.0C] 5.0C
5   21740 NOVOCAINE Vaughn Stephens NCYC 37.0 5.0 [8.0C] 6.0S 6.0F 4.0 4.0 4.0 4.0 4.0
6   N349 SCHOUTEN PASSAGE Rob Howard NCYC 45.0 8.0C 6.0F 8.0C 8.0C 8.0C [8.0C] 1.0 1.0 5.0C
7   11011 ANGER MANAGEMENT Phil Arnall NCYC 55.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0C 7.0C 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page