Header File

Port Waratah Coal Summer SOP 2013`14

Hosted By Newcastle Cruising Yacht Club

Updated:  23/03/2014  4:34:16 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8834 CONCEALED WEAPON Barry Kelly NCYC 22.0 2.0 1.0 4.0 5.0 1.0 1.0 4.0 4.0 [6.0]
2   USA40063 PT 73 Tony Lobb NCYC 25.0 6.0 [7.0S] 1.0 2.0 5.0 4.0 2.0 3.0 2.0
3   AUS5077 LONG TIME DEAD Matthew Fensom NCYC 27.0 1.0 2.0 3.0 1.0 6.0 5.0 [10.0C] 8.0F 1.0
4   21740 NOVOCAINE Vaughn Stephens NCYC 36.0 4.0 [10.0C] 7.0S 7.0F 4.0 6.0 1.0 2.0 5.0
5 2.0S N1367 SUMMER SALT Tim Gleeson NCYC 42.0 5.0 7.0F 2.0 4.0 3.0 3.0 10.0C [10.0C] 8.0C
6   N122 MARTA JEAN Steve Rae NCYC 42.0 3.0 7.0S 7.0F 3.0 10.0C [10.0C] 3.0 5.0 4.0
7   N3 AURORA Jim Holley NCYC 54.0 10.0C 10.0C 10.0C [10.0C] 2.0 2.0 7.0R 6.0 7.0
8   N349 SCHOUTEN PASSAGE Rob Howard NCYC 61.0 10.0C 7.0F 10.0C 10.0C 10.0C [10.0C] 5.0 1.0 8.0C
9   11011 ANGER MANAGEMENT Phil Arnall NCYC 73.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N22 WARRAIN Robin Hillery NCYC 11.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 [2.0] 1.0
2   N26 TAMARILLO Ross Knights NCYC 12.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 [2.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page