Header File

Winter Short Ocean Point Score 2014

Hosted By Newcastle Cruising Yacht Club

Race 4   (1/06/2014)  Provisional Results

Updated:  1/06/2014  3:41:03 PM

Race 4 W/L

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M3000 YES Phil King 01:14:30 6 0.909 01:07:43 0.939 0.919 1.0  
2 11011 ANGER MANAGEMENT Phil Arnall 01:00:55 1 1.123 01:08:25 1.149 1.132 2.0  
3 N122 MARTA JEAN Steve Rae 01:10:38 3 0.979 01:09:09 0.991 0.983 3.0  
4 370 SHES THE CULPRIT A Culprit 01:11:17 4 0.972 01:09:17 0.982 0.975   Yes
5 M242 STORAGE KING WALLOP Peter Hewson 01:04:40 2 1.082 01:09:58 1.082 1.082 4.0  
6 21740 NOVOCAINE Vaughn Stephens 01:21:04 7 0.877 01:11:06 0.863 0.872 5.0  
7 PH77 STAMPEDE Jon Lattimore 01:22:14 8 0.884 01:12:42 0.851 0.873 6.0  
8 N1367 SUMMER SALT Tim Gleeson 01:25:39 9 0.863 01:13:55 0.817 0.851 7.0  
9 N3 AURORA Jim Holley 01:29:47 10 0.830 01:14:31 0.779 0.819 8.0  
10 AUS5077 LONG TIME DEAD Matthew Fensom 01:13:20 5 1.058 01:17:35 0.954 1.044 9.0  

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 N22 WARRAIN Robin Hillery 01:17:13 1 0.520 40:09 0.520 0.520 1.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index