Header Image

PWCS Summer Short Ocean Pointscore 2015

Hosted By Newcastle Cruising Yacht Club

Race 3   (1/02/2015)  Port Waratah Coal Service

Updated:  1/02/2015  15:13:12

W/L Race 1

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 N3 AURORA 58:12 0.828 48:11 0.865 Jim Holley 1.0 7
2 N1367 SUMMER SALT 56:15 0.871 49:00 0.895 Tim Gleeson 2.0 6
3 AUS5077 LONG TIME DEAD 48:00 1.047 50:15 1.048 Matthew Fensom 3.0 2
4 N349 SCHOUTEN PASSAGE 51:30 0.977 50:19 0.977 Jan Howard 4.0 4
5 8834 CONCEALED WEAPON 51:28 1.002 51:34 0.978 Ben Taylor 5.0 3
6 11011 ANGER MANAGEMENT 44:37 1.157 51:37 1.128 Phil Arnall 6.0 1
7 N122 MARTA JEAN 53:17 0.983 52:23 0.944 Steve Rae 7.0 5
8 N40 ONE FOR THE ROAD 01:00:07 0.981 58:58 0.837 Kym Butler 8.0 8

Division 2 PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 N47 NUTCRACKER 33:10 0.669 22:11 0.669 Paul Bertholli 1.0 1
2 N29 SCOTS WHA HAE 37:37 0.642 24:09 0.590 Valda Johnston 2.0 2

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index