Header Image

PWCS Summer Short Ocean Pointscore 2015

Hosted By Newcastle Cruising Yacht Club

Race 4   (1/02/2015)  Port Waratah Coal Service

Updated:  1/02/2015  16:11:06

W/L race 2

Division 1 IRC results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 N349 SCHOUTEN PASSAGE 57:35 1.034 59:32 1.085 Jan Howard 1.0 3
2 AUS5077 LONG TIME DEAD 52:54 1.154 01:01:03 1.181 Matthew Fensom 2.0 2
3 11011 ANGER MANAGEMENT 51:16 1.218 01:02:27 1.218 Phil Arnall 3.0 1
4 N122 MARTA JEAN 01:00:13 1.074 01:04:40 1.037 Steve Rae 4.0 5
5 N1367 SUMMER SALT 01:04:28 1.013 01:05:18 0.969 Tim Gleeson 5.0 6
6 8834 CONCEALED WEAPON 57:42 1.149 01:06:18 1.082 Ben Taylor 6.0 4
7 N40 ONE FOR THE ROAD 01:07:12 1.102 01:14:03 0.929 Kym Butler 7.0 7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index