Header Image

PWCS Summer Short Ocean Pointscore 2015

Hosted By Newcastle Cruising Yacht Club

Race 5   (8/02/2015)  Port Waratah Coal Service

Updated:  9/02/2015  06:25:56

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 N122 MARTA JEAN 01:37:57 0.960 01:34:02 0.993 Steve Rae 1.0 3
2 N3 AURORA 01:51:17 0.854 01:35:02 0.874 Jim Holley 2.0 9
3 N1367 SUMMER SALT 01:49:32 0.879 01:36:17 0.888 Tim Gleeson 3.0 7
4 N349 SCHOUTEN PASSAGE 01:39:18 0.979 01:37:13 0.979 Jan Howard 4.0 4
5 N40 ONE FOR THE ROAD 01:45:32 0.935 01:38:40 0.921 Kym Butler 5.0 6
6 8834 CONCEALED WEAPON 01:40:03 0.990 01:39:03 0.972 Ben Taylor 6.0 5
7 21740 NOVOCAINE 01:51:08 0.913 01:41:28 0.875 Vaughn Stephens 7.0 8
8 AUS5077 LONG TIME DEAD 01:36:56 1.055 01:42:16 1.003 Matthew Fensom 8.0 2
9 11011 ANGER MANAGEMENT 01:33:05 1.133 01:45:28 1.044 Phil Arnall 9.0 1

Division 2 PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 N22 WARRAIN 02:09:09 0.468 01:00:26 0.468 Robin Hillery 1.0 1

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index