Header File

PWCS Summer Short Ocean Pointscore 2015

Hosted By Newcastle Cruising Yacht Club

Port Waratah Coal Service

Updated:  29/03/2015  16:16:32

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N3 AURORA Jim Holley NCYC 17.0 4.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 [6.0] [5.0]
2   N1367 SUMMER SALT Tim Gleeson NCYC 23.0 2.0 5.0 [5.0] 1.0 2.0 3.0 4.0 2.0 4.0 [6.0]
3 1.0S N349 SCHOUTEN PASSAGE Jan Howard NCYC 24.0 1.0 1.0 3.0 5.0 [5.0] 4.0 3.0 4.0 [5.0] 3.0
4   8834 CONCEALED WEAPON Ben Taylor NCYC 24.0 3.0 4.0 1.0 2.0 3.0 [6.0] 5.0 [5.0] 2.0 4.0
5   N122 MARTA JEAN Steve Rae NCYC 34.0 5.0 3.0 4.0 4.0 4.0 1.0 6.0 7.0 [9.0C] [9.0C]
6   AUS5077 LONG TIME DEAD Matthew Fensom NCYC 39.0 10.0C [10.0C] [10.0C] 6.0 6.0 8.0 1.0 3.0 3.0 2.0
7   11011 ANGER MANAGEMENT Phil Arnall NCYC 54.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0 7.0 6.0 1.0 1.0
8   21740 NOVOCAINE Vaughn Stephens NCYC 68.0 7.0F 6.0 10.0C 10.0C 10.0C 7.0 [10.0C] [10.0C] 9.0C 9.0C
9   N40 ONE FOR THE ROAD Kym Butler NCYC 69.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 5.0 8.0 8.0 9.0C 9.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S N22 WARRAIN Robin Hillery NCYC 14.0 1.0 1.0 1.0 1.0 3.0 1.0 [4.0C] [4.0C] 3.0 3.0
2   N29 SCOTS WHA HAE Valda Johnston NCYC 14.0 2.0 2.0 2.0 2.0 1.0 [4.0C] 2.0 2.0 [2.0] 1.0
3   N47 NUTCRACKER Paul Bertholli NCYC 18.0 4.0C 4.0C [4.0C] 3.0 2.0 [4.0C] 1.0 1.0 1.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page