Club Marine Summer Twilight 2015
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 1/04/2015 19:12:40
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | N22 | WARRAIN | Robin Hillery | 26.0 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 | [0.0F] | 1.0C |
| 2 | N29 | SCOTS WHA HAE | Valda Johnston | 24.0 | 4.0 | 5.0 | 2.0 | 2.0 | 0.0F | 4.0 | [0.0C] | 6.0 | 1.0C |
| 3 | N47 | NUTCRACKER | Paul Bertholli | 20.0 | 0.0C | 0.0C | [0.0C] | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 1.0C |
| 4 | N3 | AURORA | Mary Holley | 19.0 | 3.0 | 0.0F | 5.0 | 4.0 | 3.0 | 2.0 | 0.0C | [0.0F] | 2.0 |
| 5 | N1367 | SUMMER SALT | Tim Gleeson | 17.0 | 2.0 | 3.0 | 4.0 | 0.0F | 2.0 | 0.0C | [0.0C] | 2.0 | 4.0 |
| 6 | N122 | MARTA JEAN | Steve Rae | 14.0 | 0.0C | 4.0 | 0.0C | 0.0C | 6.0 | 0.0C | [0.0C] | 3.0 | 1.0C |
| 7 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 8.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | 5.0 | 3.0 |
| 8 | PH122 | SEVEN | Colin Jordan | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | [0.0C] | 1.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page