Header File

Club Marine Spring Twilight 2014

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  26/11/2014  20:01:29

Series Results [PHS] up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 N122 MARTA JEAN Steve Rae 20.0 2.0 7.0 7.0 [0.0C] 4.0
2 N3 AURORA Mary Holley 17.0 [0.0C] 3.0 5.0 3.0 6.0
3 AUS5077 LONG TIME DEAD Matthew Fensom 16.0 3.0 [2.0] 6.0 4.0 3.0
4 N47 NUTCRACKER Paul Bertholli 15.0 [0.0C] 4.0 4.0 5.0 2.0
4 N22 WARRAIN Robin Hillery 15.0 0.0C 5.0 3.0 [0.0F] 7.0
6 N29 SCOTS WHA HAE Valda Johnston 11.0 [0.0R] 6.0 2.0 2.0 1.0C
7 N1367 SUMMER SALT Tim Gleeson 5.0 0.0R 0.0C 0.0C [0.0C] 5.0
7 N349 SCHOUTEN PASSAGE2 Will Howard 5.0 4.0 0.0C 0.0C [0.0C] 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page