Header Image

Winter Short Ocean Pointscore 2015

Hosted By Newcastle Cruising Yacht Club

Race 4   (24/05/2015)  Provisional Results

Updated:  24/05/2015  15:38:37

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd Cor'd T ETOrd AHC BCH CHC Score
1 8834 CONCEALED WEAPON Ben Taylor 02:02:23 02:00:04 5 0.981 1.045 1.001 1.0
2 21740 NOVOCAINE Vaughn Stephens 02:23:58 02:04:40 8 0.866 0.889 0.874 2.0
3 M166365 SHAKTI Doug Coulter 01:47:37 02:05:42 1 1.168 1.189 1.175 3.0
4 M102 TOY STORY Thomas Woods 01:53:52 02:05:56 2 1.106 1.124 1.112 4.0
5 11011 ANGER MANAGEMENT Phil Arnall 01:54:02 02:07:57 3 1.122 1.122 1.122 5.0
6 N3 AURORA Jim Holley 02:27:47 02:08:34 9 0.870 0.866 0.869 6.0
7 M242 WALLOP Peter Hewson 02:01:13 02:09:35 4 1.069 1.056 1.065 7.0
8 PH77 STAMPEDE Michael McDonald 02:21:36 02:10:33 7 0.922 0.904 0.916 8.0
9 N122 MARTA JEAN Steve Rae 02:16:37 02:13:12 6 0.975 0.937 0.962 9.0
10 N1367 SUMMER SALT Tim Gleeson 02:34:35 02:15:53 10 0.879 0.828 0.867 10.0

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd Cor'd T ETOrd AHC BCH CHC Score
1 N47 NUTCRACKER Paul Bertholli 02:02:48 01:21:40 1 0.665 0.665 0.665 1.0
2 N22 WARRAIN Robin Hillery 02:46:20 01:24:10 2 0.506 0.491 0.501 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index