Header File

Winter Short Ocean Pointscore 2015

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  28/06/2015  12:57:26

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8834 CONCEALED WEAPON Ben Taylor 25.0   5.0 3.0 1.0 4.0 1.0 [7.0] 5.0 6.0
2 M242 WALLOP Peter Hewson 27.5   6.0 2.0 3.0 7.0 [7.0] 1.0 4.0 4.5
3 M166365 SHAKTI Doug Coulter 33.0   8.0 1.0 8.0 3.0 3.0 3.0 7.0 [10.0C]
4 11011 ANGER MANAGEMENT Phil Arnall 35.0   4.0 7.0 4.0 6.0 5.0 [9.0] 8.0 1.0
5 N1367 SUMMER SALT Tim Gleeson 36.5   9.0 5.0 5.0 5.0 [10.0] 2.0 6.0 4.5
6 N3 AURORA Mary Holley 38.0   [11.0] 4.0 9.0 2.0 6.0 5.0 2.0 10.0C
7 N122 MARTA JEAN Steve Rae 41.0   2.0 9.0 7.0 1.0 9.0 10.0 3.0 [10.0C]
8 PH77 STAMPEDE Michael McDonald 44.0   7.0 8.0 [13.0C] 8.0 8.0 4.0 1.0 8.0F
9 M102 TOY STORY Thomas Woods 46.0   3.0 6.0 6.0 9.0 4.0 8.0 10.0 [10.0C]
10 21740 NOVOCAINE Vaughn Stephens 53.0   10.0 13.0C 10.0 [13.0C] 2.0 6.0 9.0 3.0
11 USA403 F400 Ian Bower 61.0   1.0 [13.0C] 2.0 12.0C 12.0C 12.0C 12.0C 10.0C
12 N349 SCHOUTEN PASSAGE Jan Howard 80.0   13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 2.0

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N47 NUTCRACKER Paul Bertholli 8.0   1.0 1.0 2.0 1.0 1.0 [2.0] 1.0 1.0
2 N22 WARRAIN Robin Hillery 13.0   2.0 3.0F 1.0 2.0 2.0 1.0 2.0 [3.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page