Header File

Spring Short Ocean Pointscore 2014

Hosted By Newcastle Cruising Yacht Club

Race 3   (28/09/2014)  Race Sponsor: Bibina

Updated:  29/09/2014  15:33:27

W/L race 1

Division 1 IRC results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 11011 ANGER MANAGEMENT 14:11:24 41:24 1.209 50:03 1.320 Phil Arnall 1.0 1
2 AUS5077 LONG TIME DEAD 14:14:42 44:42 1.154 51:35 1.223 Matthew Fensom 2.0 2
3 8834 CONCEALED WEAPON 14:17:34 47:34 1.149 54:39 1.149 Barry Kelly 3.0 3
4 N122 MARTA JEAN 14:21:50 51:50 1.074 55:40 1.054 Steve Rae 4.0 4
5 N40 ONE FOR THE ROAD 14:22:27 52:27 1.102 57:48 1.042 Kym Butler 5.0 5
6 21740 NOVOCAINE 14:26:27 56:27 1.058 59:43 0.968 Vaughn Stephens 6.0 6
DNF N1367 SUMMER SALT     1.013     Tim Gleeson 8.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index