Header File

Spring Short Ocean Pointscore 2014

Hosted By Newcastle Cruising Yacht Club

Race 4   (28/09/2014)  Race Sponsor: Bibina

Updated:  29/09/2014  15:37:57

W/L Race 2

Division 1 IRC results Start : 14:40
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH Skipper Score ETOrd
1 AUS5077 LONG TIME DEAD 15:22:35 42:35 1.154 49:08 1.232 Matthew Fensom 1.0 2
2 11011 ANGER MANAGEMENT 15:20:41 40:41 1.209 49:11 1.289 Phil Arnall 2.0 1
3 N1367 SUMMER SALT 15:31:47 51:47 1.013 52:27 1.013 Tim Gleeson 3.0 6
4 N40 ONE FOR THE ROAD 15:27:59 47:59 1.102 52:53 1.093 Kym Butler 4.0 4
5 21740 NOVOCAINE 15:30:29 50:29 1.058 53:25 1.039 Vaughn Stephens 5.0 5
6 8834 CONCEALED WEAPON 15:26:53 46:53 1.149 53:52 1.119 Barry Kelly 6.0 3
7 N122 MARTA JEAN 15:33:13 53:13 1.074 57:09 0.986 Steve Rae 7.0 7

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index