Header Image

Laser Summer Friday Twilights 2015

Hosted By Newcastle Cruising Yacht Club

Race 7   (6/02/2015)  PROVISIONAL RESULTS

Updated:  12/02/2015  16:07:49

OTB results
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 163889 AFTERGLOW 19:45 J King Laser 1.0 19:45
2 165836 STORMY WEATHER 20:15 J De Kock Laser 2.0 20:15
3 161220 IF NOT KNOW WHEN 20:24 R King Laser 3.0 20:24
4 159138 RUTHLESS 20:30 M Babbage Laser 4.0 20:30
5 185401 OHIO 20:35 P Beath Laser 5.0 20:35
6 186667 ASAP2 20:40 T Stivano Laser 6.0 20:40
7 119006 USAIN BOAT 20:48 G Ellis Laser 7.0 20:48
8 169721 HAIL MARY MUM 20:50 D Nissen Laser 8.0 20:50
9 140162 FLIP 21:03 P Ashley-Brown Laser 9.0 21:03
10 167135 BOAT 21:40 A Barnett Laser 10.0 21:40
11 168144 PT .73 22:02 T Lobb Laser 11.0 22:02
12 000561 FREE CUBA 22:29 A Kiely Laser 12.0 22:29
13 170521 SYDNEY 2000 22:48 D Boldyrew Laser 13.0 22:48
14 131786 X-RAYCER 23:32 B Hardy Laser 14.0 23:32
15 001942 HUMPHREY GO-KART 23:39 M Graham Laser 15.0 23:39
16 163201 LOVELLY DAY 24:56 A Lovell Laser 16.0 24:56
17 165836A BOAT 169703 24:58 B Rigby LaserRadial 17.0 24:58
18 101480 BAZINGA 25:00 G Harland Laser 18.0 25:00
19 128649 STEP DOWN 25:25 B Williams Laser 19.0 25:25
20 TOPHAT TOPPER 28:50 P Hodgson Laser 20.0 28:50

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index