Header Image

Laser Summer Friday Twilights 2015

Hosted By Newcastle Cruising Yacht Club

Race 9   (6/02/2015)  PROVISIONAL RESULTS

Updated:  12/02/2015  16:26:41

OTB results
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim
1 185401 OHIO 20:17 P Beath Laser 1.0 20:17
2 186667 ASAP2 20:21 T Stivano Laser 2.0 20:21
3 119006 USAIN BOAT 21:05 G Ellis Laser 3.0 21:05
4 170521 SYDNEY 2000 21:35 D Boldyrew Laser 4.0 21:35
5 159138 RUTHLESS 21:45 M Babbage Laser 5.0 21:45
6 163889 AFTERGLOW 21:58 J King Laser 6.0 21:58
7 161220 IF NOT KNOW WHEN 21:59 R King Laser 7.0 21:59
8 140162 FLIP 22:16 P Ashley-Brown Laser 8.0 22:16
9 001942 HUMPHREY GO-KART 22:31 M Graham Laser 9.0 22:31
10 169721 HAIL MARY MUM 22:34 D Nissen Laser 10.0 22:34
11 000561 FREE CUBA 23:00 A Kiely Laser 11.0 23:00
12 168144 PT .73 23:27 T Lobb Laser 12.0 23:27
13 167135 BOAT 23:55 A Barnett Laser 13.0 23:55
14 165836A BOAT 169703 25:57 B Rigby LaserRadial 14.0 25:57
15 101480 BAZINGA 26:23 G Harland Laser 15.0 26:23
16 131786 X-RAYCER 27:24 B Hardy Laser 16.0 27:24
17 128649 STEP DOWN 28:14 B Williams Laser 17.0 28:14
DNF 163201 LOVELLY DAY   A Lovell Laser 21.0  
DNF 165836 STORMY WEATHER   J De Kock Laser 21.0  
DNS TOPHAT TOPPER   P Hodgson Laser 21.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index