Header File

Lasers Spring Friday Twilight 2014

Hosted By Newcastle Cruising Yacht Club

Race 2   (10/10/2014)  PROVISIONAL RESULTS

Updated:  17/10/2014  18:59:57

Race 2

PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Vis
1 165836 STORMY WEATHER 18:08 0.995 18:03 1.080 1.015 J De Kock 1.0  
2 131857 THE ACONDA 20:22 0.890 18:08 0.962 0.909 B Barnett 2.0  
3 70040 TICK TOCK 22:09 0.839 18:35 0.884 0.845 M McFayden 3.0  
4 163201 LOVELLY DAY 22:08 0.864 19:07 0.885 0.864 A Lovell 4.0  
5 167135 BOAT 20:43 0.924 19:08 0.945 0.923 A Barnett 5.0  
6 161220 IIF NOT NOW WHEN 19:10 1.000 19:10 1.022 1.005 R King 6.0  
7 185401 OHIO 18:09 1.063 19:18 1.079 1.066 P Beath 7.0  
8 058 RUTH 18:02 1.086 19:35 1.086 1.087 M Babbage 8.0  
9 140162 FLIP 19:27 1.011 19:40 1.007 1.012 P Ashley-Brown 9.0  
10 198120 WHO DARES WINS 18:50 1.048 19:44 1.040 1.047 P Rees 10.0  
11 169721 unregistered 19:08 1.041 19:55 1.024 1.037 G Knows   Yes
12 186667 ASAP2 20:05 0.999 20:04 0.975 0.993 T Stivano 11.0  
13 168144 PT73 19:55 1.027 20:27 0.983 1.017 T Lobb 12.0  
14 TBA TOPPER 25:46 0.842 21:42 0.760 0.816 P Hodgson 13.0  
15 123313 unregisted 2 22:01 1.000 22:01 0.889 0.975 I dontKnow   Yes
DUT 147647 MAX'S MISSILE   0.963       J Searl    
DUT 170521 SYDNEY 2000   0.999       D Boldyrew    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index