Header File

Lasers Spring Friday Twilight 2014

Hosted By Newcastle Cruising Yacht Club

Race 10   (31/10/2014)  PROVISIONAL RESULTS

Updated:  1/11/2014  12:33:08

PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Vis
1 TOPHAT TOPPER 21:30 0.737 15:51 0.862 0.754 P Hodgson 1.0  
2 160286 STRUMPET 17:57 1.000 17:57 1.032 1.008 B Taylor 2.0  
3 147647 MAX'S MISSILE 18:51 0.963 18:09 0.983 0.968 J Searl 3.0  
4 185387 THE ROHNA 18:29 0.984 18:11 1.003 0.984 D Hume 4.0  
5 70040 TICK TOCK 21:43 0.845 18:21 0.853 0.843 M McFayden 5.0  
6 189035 JOJIE 18:29 1.000 18:29 1.003 1.001 J Bromilow 6.0  
7 167135 BOAT 18:42 0.989 18:30 0.991 0.995 A Barnett 7.0  
8 170521 SYDNEY 2000 18:29 1.003 18:32 1.003 1.001 D Boldyrew 8.0  
9 185401 OHIO 17:46 1.047 18:36 1.043 1.037 P Beath 9.0  
10 169721 HAIL MARY MUM 18:39 1.000 18:39 0.994 0.998 D Nissen 10.0  
11 128601 FREE CUBA 18:43 1.000 18:43 0.990 0.998 A Kiely 11.0  
12 165836 STORMY WEATHER 17:47 1.069 19:01 1.042 1.053 J De Kock 12.0  
13 159138 RUTHLESS 17:35 1.088 19:08 1.054 1.074 M Babbage 13.0  
14 140162 FLIP 18:40 1.048 19:34 0.993 1.041 P Ashley-Brown 14.0  
15 163200 unregistered 4 21:55 1.000 21:55 0.846 0.975 ? ?   Yes
DNS 168143 WET N WILD   1.000       J Perry 17.0  
DNS 131857A THE ACONDA   0.964       B Barnett 17.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index