Header File

Lasers Spring Friday Twilight 2014

Hosted By Newcastle Cruising Yacht Club

Race 11   (31/10/2014)  PROVISIONAL RESULTS

Updated:  1/11/2014  12:38:56

PHS results
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Vis
1 TOPHAT TOPPER 25:09 0.754 18:58 0.924 0.776 P Hodgson 1.0  
2 70040 TICK TOCK 25:29 0.843 21:29 0.912 0.856 M McFayden 2.0  
3 189035 JOJIE 22:11 1.001 22:12 1.048 1.013 J Bromilow 3.0  
4 147647 MAX'S MISSILE 23:24 0.968 22:39 0.994 0.976 J Searl 4.0  
5 169721 HAIL MARY MUM 22:44 0.998 22:41 1.023 1.004 D Nissen 5.0  
6 160286 STRUMPET 22:37 1.008 22:48 1.028 1.015 B Taylor 6.0  
7 167135 BOAT 23:03 0.995 22:56 1.009 0.995 A Barnett 7.0  
8 170521 SYDNEY 2000 22:59 1.001 23:00 1.012 1.014 D Boldyrew 8.0  
9 140162 FLIP 22:20 1.041 23:15 1.041 1.031 P Ashley-Brown 9.0  
10 165836 STORMY WEATHER 22:17 1.053 23:28 1.043 1.052 J De Kock 10.0  
11 128601 FREE CUBA 23:48 0.998 23:45 0.977 0.992 A Kiely 11.0  
12 185387 THE ROHNA 24:10 0.984 23:47 0.962 0.995 D Hume 12.0  
13 159138 RUTHLESS 22:10 1.074 23:48 1.049 1.064 M Babbage 13.0  
14 185401 OHIO 23:03 1.037 23:54 1.009 1.027 P Beath 14.0  
15 168143 WET N WILD 23:57 1.000 23:57 0.971 0.993 J Perry 15.0  
16 131857 THE ACONDA 24:57 0.964 24:03 0.932 0.964 B Barnett 16.0  
17 163200 unregistered 4 25:00 0.975 24:22 0.930 0.958 ? ?   Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index