
NCYC Ocean Point Score 2015-16
Hosted By Newcastle Cruising Yacht Club
Updated: 6/03/2016 9:29:20 PM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 10.0 |   | 4.0F | 1.0 | 2.0 | [8.0S] | 2.0 | 1.0 | 
| 2 | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 14.0 |   | 1.0 | 2.0 | 8.0C | [8.0S] | 1.0 | 2.0 | 
| 3 | 5223 | EXCAPADE | Noel Gough | RMYCT/LM | 16.0 |   | 2.0 | 3.0 | 4.0R | 4.0 | 3.0 | [4.0] | 
| 4 | N122 | MARTA JEAN | Steve Rae | NCYC | 19.0 |   | 8.0C | [8.0C] | 1.0 | 3.0 | 4.0 | 3.0 | 
| 5 | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 28.0 |   | 8.0C | 8.0C | [8.0C] | 2.0 | 5.0 | 5.0 | 
| 6 | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 29.0 |   | 8.0C | 8.0C | [8.0C] | 1.0 | 6.0C | 6.0C | 
| 7 | N3 | AURORA | Mary Holley | NCYC | 36.0 |   | 8.0C | 8.0C | 8.0C | [8.0S] | 6.0C | 6.0C | 
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 | N29 | SCOTS WHA HAE | Valda Johnston | NCYC | 6.0 |   | 1.0 | 2.0 | [2.0R] | 1.0 | 1.0 | 1.0 | 
| 2 | N22 | WARRAIN | Robin Hillery | NCYC | 13.0 |   | 3.0R | 1.0 | [4.0C] | 3.0S | 3.0C | 3.0C | 
| 3 | N47 | NUTCRACKER | Paul Bertholli | NCYC | 16.0 |   | 4.0C | 4.0C | 4.0C | [4.0C] | 2.0 | 2.0 | 
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) | 
Results by : TopYacht Software
Close Window | 
Print
This Page
LinkBack : back to Series page