Header File

Summer Wednesday Twilight 2016

Hosted By Newcastle Cruising Yacht Club

Provisional Results

Updated:  30/03/2016  9:13:33 PM

Series Results [PHS] up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N1367 SUMMER SALT John Searl 52.0 5.0G 6.0 6.0 5.0 6.0 6.0 5.0 5.0 4.0 [0.0C] 4.0 [3.0]
2 N3 AURORA Mary Holley 41.0 0.0F 4.0 5.0 6.0 5.0 [0.0F] 6.0 6.0 [0.0S] 3.0 5.0 1.0C
3 PH122 SEVEN Colin Jordan 37.0 [0.0F] 3.0 3.0 2.0 3.0 5.0 3.0 3.0 5.0 4.0 6.0 [1.0C]
4 N22 WARRAIN Robin Hillery 32.0 0.0F 7.0 2.0 4.0 7.0 4.0 4.0 4.0 0.0R 0.0C [0.0R] [0.0R]
5 N122 MARTA JEAN Steve Rae 26.0 6.0G 5.0 0.0C 3.0 2.0 2.0 0.0C [0.0C] 3.0 [0.0C] 3.0 2.0
6 N349 SCHOUTEN PASSAGE Rob Howard 18.0 0.0C 0.0C [0.0C] [0.0C] 4.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0C
7 N47 NUTCRACKER Paul Bertholli 10.0 0.0F 2.0 4.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page