Header Image

Spring Short Ocean Point Score 2015

Hosted By Newcastle Cruising Yacht Club

Race 2   (20/09/2015) 

Updated:  20/09/2015  3:52:21 PM

Division 1 PHS results Start : 14:25
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 5588 GOODFORM 15:10:46 45:46 1.050 48:03 1.065 1.055 Joe De Kock 1.0 2
2 N3 AURORA 15:18:54 53:54 0.895 48:14 0.904 0.898 Jeff Shute 2.0 5
3 N122 MARTA JEAN 15:14:35 49:35 0.983 48:44 0.983 0.983 Steve Rae 3.0 4
4 8834 CONCEALED WEAPON 15:13:36 48:36 1.010 49:05 1.003 1.008 Barry Kelly 4.0 3
5 11011 ANGER MANAGEMENT 15:09:02 44:02 1.128 49:40 1.107 1.121 Phil Arnall 5.0 1
6 N1367 SUMMER SALT 15:25:11 01:00:11 0.903 54:21 0.810 0.891 Barb Donnan 6.0 6

Division 2 PHS results Start : 14:25
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N29 SCOTS WHA HAE 15:03:32 38:32 0.650 25:03 0.650 0.650 Valda Johnston 1.0 1
2 N22 WARRAIN 15:18:21 53:21 0.510 27:12 0.470 0.503 Robin Hillery 2.0 2

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image