Header Image

Spring Short Ocean Point Score 2015

Hosted By Newcastle Cruising Yacht Club

Race 4   (18/10/2015) 

Updated:  18/10/2015  3:08:03 PM

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N1367 SUMMER SALT 14:35:15 01:05:15 0.891 58:08 0.958 0.909 Tim Gleeson 1.0 5
2 N122 MARTA JEAN 14:31:54 01:01:54 0.983 01:00:51 1.009 0.992 Steve Rae 2.0 2
3 N349 SCHOUTEN PASSAGE 14:34:45 01:04:45 0.965 01:02:29 0.965 0.965 Rob Howard 3.0 4
4 21740 NOVOCAINE 14:40:00 01:10:00 0.899 01:02:56 0.893 0.897 Vaughn Stephens 4.0 6
5 11011 ANGER MANAGEMENT 14:27:00 57:00 1.107 01:03:06 1.096 1.103 Phil Arnall 5.0 1
6 8834 CONCEALED WEAPON 14:33:32 01:03:32 1.002 01:03:40 0.983 0.996 Barry Kelly 6.0 3
7 N3 AURORA 14:42:46 01:12:46 0.898 01:05:21 0.859 0.886 Jeff Shute 7.0 7

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N26 TAMARILLO 14:18:41 48:41 0.641 31:12 0.641 0.641 Ross Knights 1.0 2
2 N29 SCOTS WHA HAE 14:18:28 48:28 0.650 31:30 0.644 0.648 Valda Johnston 2.0 1

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image