Header Image

Spring Short Ocean Point Score 2015

Hosted By Newcastle Cruising Yacht Club

Race 5   (18/10/2015) 

Updated:  18/10/2015  4:28:03 PM

W/L #2

Division 1 PHS results Start : 14:55
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 21740 NOVOCAINE 16:04:08 01:09:08 0.897 01:02:01 0.915 0.903 Vaughn Stephens 1.0 5
2 8834 CONCEALED WEAPON 15:58:30 01:03:30 0.996 01:03:15 0.996 0.996 Barry Kelly 2.0 2
3 11011 ANGER MANAGEMENT 15:52:22 57:22 1.103 01:03:16 1.103 1.103 Phil Arnall 3.0 1
4 N349 SCHOUTEN PASSAGE 16:01:35 01:06:35 0.965 01:04:15 0.950 0.960 Rob Howard 4.0 4
5 N122 MARTA JEAN 15:59:50 01:04:50 0.992 01:04:19 0.976 0.987 Steve Rae 5.0 3
6 N1367 SUMMER SALT 16:09:56 01:14:56 0.909 01:08:07 0.844 0.897 Tim Gleeson 6.0 6
7 N3 AURORA 16:18:40 01:23:40 0.886 01:14:08 0.756 0.874 Jeff Shute 7.0 7

Division 2 PHS results Start : 14:55
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N26 TAMARILLO 15:47:45 52:45 0.641 33:49 0.641 0.641 Ross Knights 1.0 1
2 N29 SCOTS WHA HAE 15:50:10 55:10 0.648 35:45 0.613 0.639 Valda Johnston 2.0 2

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image