Header Image

Spring Short Ocean Point Score 2015

Hosted By Newcastle Cruising Yacht Club

Race 6   (25/10/2015) 

Updated:  25/10/2015  3:07:29 PM

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N349 SCHOUTEN PASSAGE 14:42:55 01:12:55 0.960 01:10:00 0.988 0.969 Rob Howard 1.0 2
2 11011 ANGER MANAGEMENT 14:35:01 01:05:01 1.103 01:11:43 1.108 1.105 Phil Arnall 2.0 1
3 21740 NOVOCAINE 14:49:48 01:19:48 0.903 01:12:04 0.903 0.903 Vaughn Stephens 3.0 4
4 N122 MARTA JEAN 14:43:10 01:13:10 0.987 01:12:13 0.985 0.986 Steve Rae 4.0 3
5 N3 AURORA 14:57:00 01:27:00 0.874 01:16:02 0.828 0.862 Jeff Shute 5.0 7
6 N1367 SUMMER SALT 14:56:50 01:26:50 0.897 01:17:53 0.830 0.885 Tim Gleeson 6.0 6
7 8834 CONCEALED WEAPON 14:52:35 01:22:35 0.996 01:22:15 0.873 0.983 Barry Kelly 7.0 5

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N26 TAMARILLO 14:27:35 57:35 0.641 36:55 0.641 0.641 Ross Knights 1.0 1
2 N29 SCOTS WHA HAE 14:29:02 59:02 0.639 37:43 0.625 0.634 Valda Johnston 2.0 2
3 N22 WARRAIN 14:46:22 01:16:22 0.503 38:25 0.483 0.496 Robin Hillery 3.0 3

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image