Header Image

Spring Short Ocean Point Score 2015

Hosted By Newcastle Cruising Yacht Club

Race 7   (1/11/2015) 

Updated:  2/11/2015  12:29:56 PM

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 21740 NOVOCAINE 14:45:42 01:15:42 0.903 01:08:21 0.930 0.912 Vaughn Stephens 1.0 5
2 N1367 SUMMER SALT 14:47:30 01:17:30 0.885 01:08:35 0.909 0.893 Tim Gleeson 2.0 6
3 N349 SCHOUTEN PASSAGE 14:42:41 01:12:41 0.969 01:10:26 0.969 0.969 Rob Howard 3.0 2
4 11011 ANGER MANAGEMENT 14:34:36 01:04:36 1.105 01:11:23 1.090 1.100 Phil Arnall 4.0 1
5 N3 AURORA 14:54:12 01:24:12 0.862 01:12:35 0.837 0.854 Jeff Shute 5.0 7
6 N122 MARTA JEAN 14:44:22 01:14:22 0.986 01:13:20 0.947 0.973 Steve Rae 6.0 3
7 8834 CONCEALED WEAPON 14:45:20 01:15:20 0.983 01:14:03 0.935 0.970 Barry Kelly 7.0 4

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd
1 N22 WARRAIN 14:38:05 01:08:05 0.496 33:46 0.496 0.496 Robin Hillery 1.0 3
2 N26 TAMARILLO 14:23:52 53:52 0.641 34:32 0.627 0.636 Ross Knights 2.0 1
3 N29 SCOTS WHA HAE 14:25:34 55:34 0.634 35:14 0.608 0.626 Valda Johnston 3.0 2

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image