Header Image

Spring Wednesday Twilight 2015

Hosted By Newcastle Cruising Yacht Club

Race 4   (18/11/2015)  Provisional Results

Updated:  19/11/2015  12:16:30 PM

BLASE Pursuit Race

PHS results (Based on 2 Laps) Start : Div1 17:00 Div2 17:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC BCH CHC OffSet Score LAPS Mins/Lap Vis
1 N22 WARRAIN Robin Hillery 3 17:44:40 44:40 0.493 0.576 0.503 0 7.0 1 44.67  
2 N29 SCOTS WHA HAE Valda Johnston 1 17:47:24 33:24 0.611 0.770 0.623 14 6.0 1 33.40  
3 N47 NUTCRACKER Paul Bertholli 2 17:56:44 34:44 0.722 0.740 0.728 22   1 34.73 Yes
4 N3 AURORA Jeff Shute 8 18:02:20 01:02:20 0.825 0.825 0.825 0 5.0 2 31.17  
5 N1367 SUMMER SALT Justin Gleeson 7 18:03:10 01:02:10 0.834 0.827 0.832 1 4.0 2 31.08  
6 8834 CONCEALED WEAPON Barry Kelly 5 18:04:39 54:39 0.956 0.941 0.951 10 3.0 2 27.33  
7 N122 MARTA JEAN Steve Rae 6 18:06:10 57:10 0.945 0.900 0.932 9 2.0 2 28.58  
8 11011 ANGER MANAGEMENT Phil Arnall 4 18:07:00 51:00 1.060 1.008 1.046 16   2 25.50 Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image