Header Image

Winter Short Ocean Pointscore 2016

Hosted By Newcastle Cruising Yacht Club

Race 3   (22/05/2016)  Provisional Results

Updated:  22/05/2016  3:56:57 PM

Division 1 PHS results Start : 11:37
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd Vis
1 8834 CONCEALED WEAPON 01:50:53 1.003 01:51:13 1.018 Barry Kelly 1.0 4  
2 M102 TOY STORY 01:42:55 1.082 01:51:21 1.097 Thomas Woods 2.0 2  
3 N122 MARTA JEAN 01:54:29 0.986 01:52:53 0.986 Steve Rae 3.0 5  
4 N1367 SUMMER SALT 02:09:10 0.874 01:52:54 0.874 Tim Gleeson 4.0 7  
5 N349 SCHOUTEN PASSAGE 01:57:23 0.969 01:53:45 0.962 Rob Howard 5.0 6  
6 M400 IGNITION 01:43:21 1.135 01:57:18 1.092 Ian Bower   3 Yes
7 N3 AURORA 02:18:18 0.850 01:57:33 0.816 Jim Holley 6.0 8  
8 GBR5211L FRANTIC 01:38:30 1.204 01:58:36 1.146 Michael Martin   1 Yes

Division 2 PHS results Start : 11:37
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score ETOrd Vis
1 N10 FREYJA 02:14:46 0.493 01:06:26 0.493 Richard Lees 1.0 3  
2 N26 TAMARILLO 01:56:57 0.609 01:11:13 0.568 Ross Knights 2.0 2  
3 N5915 RED DOG 01:53:46 0.700 01:19:38 0.584 Andrew Miller 3.0 1  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index